29 Borrowings
| 2011 $000 | 2010 $000 | |
|---|---|---|
| Current | ||
| Western Australian Treasury Corporation loans | 78,017 | 79,262 | 
| Commonwealth loans | 365 | 389 | 
| 78,382 | 79,651 | |
| Non-Current | ||
| Western Australian Treasury Corporation loans (i) | 1,154,859 | 1,078,967 | 
| Commonwealth loans | 1,967 | 2,332 | 
| 1,156,826 | 1,081,299 | 
(i) The non-current amount includes an amount that will be due and payable during the year 2011/12 which will be refinanced rather than repaid and therefore is not recognised as current borrowings.