- Home
- Financials
- Statement of financial position
Statement of financial position As at 30 June 2014
Note |
2014 $000 |
2013 $000 |
|
---|---|---|---|
Assets | |||
Current Assets | |||
Cash and cash equivalents | 34 | 100,544 | 56,114 |
Restricted cash and cash equivalents | 19 | 11,736 | 8,448 |
Inventories | 20 | 14,396 | 13,328 |
Receivables | 21 | 40,611 | 27,672 |
Amounts receivable for services | 22 | 36,336 | 56,241 |
Non-current assets classified as held for sale | 25 | 10,380 | 10,380 |
Total current assets | 214,003 | 172,183 | |
Non-current assets | |||
Restricted cash and cash equivalents | 19 | 3,744 | 2,984 |
Amounts receivable for services | 22 | 909,510 | 946,363 |
Infrastructure, property, plant, equipment and vehicles | 23 | 5,690,344 | 5,553,245 |
Intangible assets | 24 | 9,253 | 8,028 |
Total non-current assets | 6,612,851 | 6,510,620 | |
Total assets | 6,826,854 | 6,682,803 | |
Liabilities | |||
Current Liabilities | |||
Payables | 28 | 98,918 | 100,244 |
Borrowings | 29 | 87,982 | 68,883 |
Provisions | 30 | 40,775 | 42,286 |
Other current liabilities | 31 | 158 | 265 |
Deferred income operating lease | 32 | 5,466 | 5,466 |
Total current liabilities | 233,299 | 217,144 | |
Non-current liabilities | |||
Borrowings | 29 | 1,651,168 | 1,471,292 |
Provisions | 30 | 15,485 | 8,862 |
Deferred income operating lease | 32 | 192,858 | 198,324 |
Total non-current liabilities | 1,859,511 | 1,678,478 | |
Total liabilities | 2,092,810 | 1,895,622 | |
Net assets | 4,734,044 | 4,787,181 | |
Equity | 33 | ||
Contributed equity | 3,196,628 | 3,042,004 | |
Reserves | 2,005,397 | 1,974,873 | |
Accumulated deficit | (467,981) | (229,696) | |
Total equity | 4,734,044 | 4,787,181 |
The statement of financial position should be read in conjunction with the accompanying notes.