- Home
- Financials
- Statement of changes in equity
Statement of changes in equity For the year ended 30 June 2014
Note |
Contributed equity $000 |
Reserves $000 |
Accumulated deficit $000 |
Total equity $000 |
Balance at 1 July 2012 | 33 | 2,760,107 | 1,977,497 | 10,485 | 4,748,089 |
---|---|---|---|---|---|
Deficit | 0 | 0 | (240,181) | (240,181) | |
Other comprehensive loss | 0 | (2,624) | 0 | (2,624) | |
Total comprehensive loss for the period | 0 | (2,624) | (240,181) | (242,805) | |
Transactions with owners in their capacity as owners: | |||||
Capital appropriations | 245,964 | 0 | 0 | 245,964 | |
New Perth Stadium account | 4,621 | 0 | 0 | 4,621 | |
Other contributions by owners | 2,600 | 0 | 0 | 2,600 | |
Transfer of net assets from other agencies | 31,962 | 0 | 0 | 31,962 | |
Distributions to owners | (3,250) | 0 | 0 | (3,250) | |
Total | 281,897 | 0 | 0 | 281,897 | |
Balance at 30 June 2013 | 3,042,004 | 1,974,873 | (229,696) | 4,787,181 | |
Balance at 1 July 2013 | 3,042,004 | 1,974,873 | (229,696) | 4,787,181 | |
Deficit | 0 | 0 | (250,491) | (250,491) | |
Other comprehensive income | 0 | 42,730 | 0 | 42,730 | |
Total comprehensive income/(loss) for the period | 0 | 42,730 | (250,491) | (207,761) | |
Transfer to accumulated deficit of assets written off | 0 | (12,206) | 12,206 | 0 | |
Transactions with owners in their capacity as owners: | |||||
Capital appropriations | 96,701 | 0 | 0 | 96,701 | |
New Perth Stadium account | 22,781 | 0 | 0 | 22,781 | |
Other contributions by owners | 37,559 | 0 | 0 | 37,559 | |
Distributions to owners | (2,417) | 0 | 0 | (2,417) | |
Total | 154,624 | (12,206) | 12,206 | 154,624 | |
Balance at 30 June 2014 | 3,196,628 | 2,005,397 | (467,981) | 4,734,044 |
The statement of changes in equity should be read in conjunction with the accompanying notes.