- Home
- Financials
- Statement of cash flows
Statement of cash flows For the year ended 30 June 2014
| Note | 2014 $000 |
2013 $000 |
|
|---|---|---|---|
| Cash flows from State Government | |||
| Operating subsidy contributions | 712,451 | 646,521 | |
| Capital appropriation - other government agencies | 34,159 | 2,600 | |
| Capital appropriations | 96,701 | 245,964 | |
| New Perth Stadium account | 22,781 | 4,621 | |
| Royalties for Regions Fund | 5,804 | 3,297 | |
| Holding account drawdowns | 56,758 | 25,533 | |
| Net cash provided by State Government | 928,654 | 928,536 | |
| Cash flows from operating activities | |||
| Payments | |||
| Employee benefits | (149,405) | (135,127) | |
| Supplies and services | (253,674) | (246,027) | |
| Finance costs | (72,650) | (70,422) | |
| Grants and subsidies | (455,664) | (427,489) | |
| Receipts paid into consolidated account | (3,082) | (3,500) | |
| GST payments on purchases | (107,893) | (117,147) | |
| Other payments | (26,232) | (17,127) | |
| Receipts | |||
| User charges and fees | 216,454 | 225,735 | |
| Commonwealth grants and contributions | 321 | 526 | |
| Interest received | 2,027 | 2,651 | |
| GST receipts on sales | 25,981 | 25,021 | |
| GST receipts from taxation authority | 82,107 | 89,246 | |
| Other receipts | 48,183 | 27,004 | |
| Net cash used in operating activities | 34 | (693,527) | (646,656) |
| Cash flows from investing activities | |||
| Payments | |||
| Purchase of non-current physical assets | (387,376) | (518,764) | |
| Receipts | |||
| Proceeds from sale of non-current physical assets | 1,751 | 1,107 | |
| Net cash used in investing activities | (385,625) | (517,657) | |
| Cash flows from financing activities | |||
| Payments | |||
| Repayment of borrowings | (80,916) | (69,490) | |
| Other repayments | (350) | (365) | |
| Receipts | |||
| Proceeds from borrowings | 280,242 | 291,461 | |
| Net cash provided by financing activities | 198,976 | 221,606 | |
| Net increase/(decrease) in cash and cash equivalents | 48,478 | (14,171) | |
| Cash and cash equivalents at the beginning of the period | 67,546 | 81,717 | |
| Cash and cash equivalents at the end of the period | 34 | 116,024 | 67,546 |
The statement of cash flows should be read in conjunction with the accompanying notes.