Payables
2014 $000 |
2013 $000 |
|
---|---|---|
Current | ||
Trade payables | 3,539 | 5,381 |
Accrued operational expenses | 72,231 | 73,909 |
Accrued salaries | 4,410 | 6,227 |
Accrued interest | 17,011 | 12,880 |
Other payables | 1,727 | 1,847 |
98,918 | 100,244 |
2014 $000 |
2013 $000 |
|
---|---|---|
Current | ||
Trade payables | 3,539 | 5,381 |
Accrued operational expenses | 72,231 | 73,909 |
Accrued salaries | 4,410 | 6,227 |
Accrued interest | 17,011 | 12,880 |
Other payables | 1,727 | 1,847 |
98,918 | 100,244 |
The PTA’s vision is to increase the use of public transport through the provision of customer-focussed, safe and cost-effective passenger transport services... Continue reading
The Public Transport Authority of Western Australia's (PTA) financial statements for the year ended 30 June 2014 have been prepared in accordance with Australian Accounting Standards...
The preparation of financial statements requires management to make judgements about the application of accounting...