Statement of Changes in Equity
For the year ended 30 June 2012
Note |
Contributed equity $000 |
Reserves
$000 |
Accumulated surplus/ (deficit) $000 |
Total equity $000 |
|
---|---|---|---|---|---|
Balance at 1 July 2010 | 32 | 2,414,434 | 1,951,771 | 110,825 | 4,477,030 |
Surplus/(deficit) | 0 | 0 | (37,965) | (37,965) | |
Other comprehensive income | 0 | 6,542 | 0 | 6,542 | |
Total comprehensive income for the period | 0 | 6,542 | (37,965) | (31,423) | |
Transactions with owners in their capacity as owners: | |||||
Capital appropriations | 88,721 | 0 | 0 | 88,721 | |
Other contributions by owners | 55,010 | 0 | 0 | 55,010 | |
Distributions to owners | (1,160) | 0 | 0 | (1,160) | |
Total | 142,571 | 0 | 0 | 142,571 | |
Balance at 30 June 2011 | 2,557,005 | 1,958,313 | 72,860 | 4,588,178 | |
Balance at 1 July 2011 | 2,557,005 | 1,958,313 | 72,860 | 4,588,178 | |
Surplus/(deficit) | 0 | 0 | (62,375) | (62,375) | |
Other comprehensive income | 0 | 19,184 | 0 | 19,184 | |
Total comprehensive income for the period | 0 | 19,184 | (62,375) | (43,191) | |
Transactions with owners in their capacity as owners: | |||||
Capital appropriations | 201,813 | 0 | 0 | 201,813 | |
Other contributions by owners | 1,539 | 0 | 0 | 1,539 | |
Distributions to owners | (250) | 0 | 0 | (250) | |
Total | 203,102 | 0 | 0 | 203,102 | |
Balance at 30 June 2012 | 2,760,107 | 1,977,497 | 10,485 | 4,748,089 |
The Statement of Changes in Equity should be read in conjunction with the accompanying notes.