Statement of Changes in Equity for the year ended 30 June 2008
NOTES | 2008 $000 |
2007 $000 |
|
---|---|---|---|
Balance of equity at start of period | 2,514,376 | 1,008,277 | |
Contributed Equity |
|||
Balance at start of period | 2,168,892 | 939,871 | |
Capital contribution | 136,744 | 1,316,946 | |
Distributions to owners | (71,899) | (87,925) | |
Balance at end of period | 35 | 2,233,737 | 2,168,892 |
Reserves |
|||
Asset Revaluation Reserve | |||
Balance at start of the period | 263,029 | 26,913 | |
Revaluation of land | 77,816 | 12,316 | |
Revaluation of buildings | 0 | 7,447 | |
Revaluation of rolling stock | 0 | 176,241 | |
Revaluation of rail infrastructure | 454,043 | 0 | |
Revaluation of bus infrastructure | 0 | 20,065 | |
Revaluation of buses | 0 | 20,047 | |
Balance at end of the period | 35 | 794,888 | 263,029 |
Accumulated Surplus |
|||
Balance at start of period | 82,455 | 41,493 | |
Surplus for the period | 15,720 | 40,962 | |
Balance at end of period | 35 | 98,175 | 82,455 |
Balance of equity at end of period | 3,126,800 | 2,514,376 | |
Total income and expense for the period (a) | 547,579 | 277,078 |
(a) The aggregate net amount attributable to each category of equity is: surplus $15,720k plus gains from asset revaluation reserve $531,859k (2007: surplus $40,962k plus gains from assets revaluation reserve $236,116k).
The Statement of Changes in Equity should be read in conjunction with the accompanying notes.