Explanation of major capital expenditure variations 2007/08
(a) Budgeted estimates and actual results for 2007/08
Budget $000 |
Actual $000 |
Variation $000 |
Comments | |
---|---|---|---|---|
Metropolitan and regional passenger services | ||||
Replacement cash ticket vending machines (TVM’s) at railway stations | 10,540 | 8,782 | 1,758 | Project scheduling |
Acquisition of Geraldton bus depot | 1,100 | 0 | 1,100 | Project delayed |
Accessible public transport upgrade program | 2,098 | 1,106 | 992 | Project scheduling |
45 new EMU railcars (15 sets) | 30,401 | 29,549 | 852 | Project scheduling |
Perway track and associated works | 2,135 | 1,431 | 704 | Project scheduling |
Wheel lathe acquisition and facility | 3,829 | 3,302 | 527 | Project delayed |
Train control upgrade | 4,394 | 4,022 | 372 | Project delayed |
Roe Street Bus Bridge | 2,450 | 2,249 | 201 | Project scheduling |
Regional rail station program | 700 | 651 | 49 | Project scheduling |
Safer rail initiative | 1,394 | 1,445 | (51) | Project scheduling |
Smartcard ticketing system | 4,035 | 4,437 | (402) | Project scheduling |
Rockingham City Centre Transit System | 5,307 | 5,952 | (645) | Project delayed |
Bus acquisition program | 36,039 | 36,940 | (901) | Project scheduling |
Station facilities improvements | 18,998 | 19,951 | (953) | Project scheduling |
Other | 24,024 | 21,317 | 2,707 | Project scheduling |
Corporate | ||||
Kewdale freight complex redevelopment | 1,818 | 1,220 | 598 | Project scheduling |
New Metrorail (i) | 79,627 | 78,139 | 1,488 | Project scheduling |
Total | 228,889 | 220,493 | 8,396 |
(i) Actual cash expenditure.
(b) Major uncompleted works
Description of work | Estimated total cost (previous year) (as per budget) $000 |
Estimated total cost (current year) (as per budget) $000 |
Estimated cost to complete $000 |
Year of completion | |
---|---|---|---|---|---|
Bus acquisition program | 413,227 | 413,227 | 124,642 | 2010/11 | |
45 new EMU railcars (15 sets) | 160,000 | 160,000 | 99,035 | 2010/11 | |
Regional bus acquisition | 44,108 | 52,108 | 48,533 | 2018/19 | |
Concrete resleepering projects | 60,060 | 61,741 | 38,724 | 2011/12 | |
South Perth station | 23,194 | 31,723 | 31,690 | 2012/13 | Project cost escalations |
Bus priority projects | 26,330 | 26,330 | 25,388 | 2013/14 | |
Northern suburbs car park extension | 18,000 | 18,022 | 16,574 | 2010/11 | |
Minor capital works corporate | 13,650 | 14,913 | 14,585 | 2015/16 | |
Perway track and associated infrastructure | 15,550 | 15,550 | 13,793 | 2014/15 | |
James Street bus bridge | 0 | 15,705 | 13,456 | 2008/09 | ERC approval current year |
Kewdale freight complex redevelopment | 14,500 | 14,500 | 12,182 | 2009/10 | |
Split and replace radio system | 12,215 | 12,216 | 11,117 | 2012/13 |
(c) Major completed works
Total Cost $000 |
|
---|---|
Buildings | 12,689 |
Land | 20,385 |
Rollingstock | 2,046 |
Rail infrastructure | 906,851 |
Plant, equipment and motor vehicles | 2,933 |
Bus infrastructure | 13,198 |
Bus acquisitions | 38,888 |
Total | 996,990 |