Balance sheet as at 30 June 2008
NOTES | 2008 $000 |
2007 $000 |
|
---|---|---|---|
Assets |
|||
Current Assets | |||
Cash and cash equivalents | 36 | 54,093 | 52,182 |
Restricted cash and cash equivalents | 21 | 509 | 638 |
Inventories | 22 | 11,253 | 10,263 |
Receivables | 23 | 22,086 | 14,270 |
Derivatives | 33 | 5 | 0 |
Total Current Assets | 87,946 | 77,353 | |
Non-Current Assets | |||
Amounts receivable for services | 24 | 430,814 | 311,338 |
Infrastructure, property, plant, equipment and vehicles | 26 | 3,856,609 | 3,313,331 |
Intangible assets | 27 | 279 | 438 |
Total Non-Current Assets | 4,287,702 | 3,625,107 | |
TOTAL ASSETS | 4,375,648 | 3,702,460 | |
Liabilities |
|||
Current Liabilities | |||
Payables | 29 | 89,113 | 64,652 |
Borrowings | 30 | 260,973 | 222,823 |
Provisions | 31 | 18,478 | 21,880 |
Other current liabilities | 32 | 594 | 727 |
Derivatives | 33 | 0 | 1,294 |
Deferred income operating lease | 34 | 5,466 | 5,466 |
Total Current Liabilities | 374,624 | 316,842 | |
Non-Current Liabilities | |||
Borrowings | 30 | 642,512 | 635,343 |
Provisions | 31 | 6,060 | 4,781 |
Deferred income operating lease | 34 | 225,652 | 231,118 |
Total Non-Current Liabilities | 874,224 | 871,242 | |
TOTAL LIABILITIES | 1,248,848 | 1,188,084 | |
Net Assets |
3,126,800 | 2,514,376 | |
Equity |
|||
Contributed equity | 35 | 2,233,737 | 2,168,892 |
Reserves | 35 | 794,888 | 263,029 |
Accumulated surplus | 35 | 98,175 | 82,455 |
TOTAL EQUITY | 3,126,800 | 2,514,376 |
The Balance Sheet should be read in conjunction with the accompanying notes.