In compliance with section 175ZE of the Electoral Act 1907, the PTA is required to report on expenditure incurred during the financial year in relation to advertising agencies, market research organisations, polling organisations, direct mail organisations and media advertising organisations.
The details of the report are as follows:
2008 $ |
|
---|---|
Expenditure with Advertising Agencies: | |
Australia's South West | 2,279 |
Australian Posters Pty Ltd | 2,865 |
Bladon (WA) Pty Ltd | 11,375 |
Concept Media | 4,614 |
Definition Pty Ltd | 69,495 |
Exclusive Trophies | 2,657 |
Exposure Print Strategies | 23,361 |
Great Aussie Holidays | 6,595 |
Hutchinson Telecoms (Aust) Ltd | 4,364 |
Image Source | 266,480 |
Key 2 Design | 218,143 |
Marketforce Limited | 102,808 |
Print Image Pty Ltd | 4,480 |
Roc Candy | 2,479 |
Rural Press Regional Media | 7,110 |
Salmat Targeted Media Pty Ltd | 11,937 |
Seek Limited | 6,750 |
State Law Publisher | 2,396 |
750,188 | |
Expenditure with Market Research Agencies: | |
Avon Comm Development Foundation | 5,000 |
Curtin University of Technology | 48,592 |
Patterson Market Research | 22,058 |
Taylor Nelson Sofres | 206,071 |
281,721 | |
Expenditure with Polling Agencies: | Nil |
Expenditure with Direct Mail Agencies: | Nil |
Expenditure with Media Advertising Agencies: | |
Advance Press Pty Ltd | 960,143 |
Australia's Golden Outback | 1,875 |
Cooch Creative | 238,184 |
Countrywide Publications | 24,091 |
Ego Creative Media Pty Ltd | 7,360 |
Elephant Productions | 104,784 |
Gatecrasher Advertising | 87,480 |
Information Radio | 5,850 |
Market United Pty Ltd | 29,825 |
Media Decisions | 824,722 |
M.R.G. International | 2,000 |
Rare Creative Thinking | 283,155 |
2,569,469 | |
TOTAL EXPENDITURE | 3,601,378 |